You are here:  / Governance & Administration / Policy for Disabled

Policy for Disabled

The Government has already adopted National Policy in the year 2006. The National Policy recognizes that the persons with disabilities are valuable human resource for the country and seeks to create an environment that provides them equal opportunities, protection of rights and full participation in society. The policy focuses on prevention of disabilities, rehabilitation, education, employment, social protection, sports and recreation etc for persons with disabilities.

The Census 2011 covers data relating to number of persons with visual impairment, hearing impairment, speech impairment, locomotor disability, mental retardation, mental illness, multiple disabilities, and any other disabilities. The population of persons with disabilities, category-wise & State-wise is:
Number of Disabled Peresons Disability wise as per Census 2011
S.No. State Total disabled population as per Census 2011 No. of Disabled Persons (Disability Wise)
a b c d e f g h i j k
Total Seeing Hearing Speech Movement Mental Retardation Mental Illness Any Other Multiple Disability
1 Andhra Pradesh 2266607 398144 334292 219543 538934 132380 43169 409775 190370
2 Arunachal Pradesh 26734 5652 8127 1538 3235 1264 631 3878 2409
3 Assam 480065 80553 101577 39750 76007 26374 18819 87461 49524
4 Bihar 2331009 549080 572163 170845 369577 89251 37521 431728 110844
5 Chhattisgarh 624937 111169 92315 28262 190328 33171 20832 76903 71957
6 Delhi 234882 30124 34499 15094 67383 16338 10046 37013 24385
7 Goa 33012 4964 5347 5272 5578 1817 1675 5784 2575
8 Gujarat 1092302 214150 190675 60332 245879 66393 42037 197725 75111
9 Haryana 546374 82702 115527 21787 116026 30070 16191 116821 47250
10 Himachal Pradesh 155316 26076 26700 8278 32550 8986 5166 29024 18536
11 J&K 361153 66448 74096 18681 58137 16724 15669 66957 44441
12 Jharkhand 769980 180721 165861 46684 147892 37458 20157 112372 58835
13 Karnataka 1324205 264170 235691 90741 271982 93974 20913 246721 100013
14 Kerala 761843 115513 105366 41346 171630 65709 66915 96131 99233
15 Madhya Pradesh 1551931 270751 267361 69324 404738 77803 39513 295035 127406
16 Maharashtra 2963392 574052 473271 473610 548418 160209 58753 510736 164343
17 Manipur 54110 18226 10984 2504 5093 4506 1405 8050 3342
18 Mizoram 15160 2035 3354 1163 1976 1585 1050 1914 2083
19 Meghalaya 44317 6980 12353 2707 5312 2332 2340 8717 3576
20 Nagaland 29631 4150 8940 2294 3828 1250 995 4838 3336
21 Odisha 1244402 263799 237858 68517 259899 72399 42837 172881 126212
22 Punjab 654063 82199 146696 24549 130044 45070 21925 165607 37973
23 Rajasthan 1563694 314618 218873 69484 427364 81389 41047 199696 211223
24 Sikkim 18187 2772 5343 1577 2067 516 513 2459 2940
25 Tamil Nadu 1179963 127405 220241 80077 287241 100847 32964 238392 92796
26 Tripura 64346 10828 11695 4567 11707 4307 2909 11825 6508
27 Uttar Pradesh 4157514 763988 1027835 266586 677713 181342 76603 946436 217011
28 Uttarakhand 185272 29107 37681 12348 36996 11450 6443 30723 20524
29 West Bengal 2017406 424473 315192 147336 322945 136523 71515 402921 196501
30 A&N Islands 6660 1084 1219 531 1593 294 364 838 737
31 Chandigarh 14796 1774 2475 961 3815 1090 756 2583 1342
32 Daman & Diu 2196 382 309 149 620 176 89 264 207
33 D& N Haveli 3294 429 715 201 682 180 115 483 489
34 Lakshadweep 1615 337 224 73 361 112 96 183 229
35 Puducherry 30189 3608 6152 1824 9054 2335 853 4137 2226
Total 26810557 5032463 5071007 1998535 5436604 1505624 722826 4927011 2116487

As per Section 2(t) of Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act 1995, person with disability means a person suffering from not less than forty per cent. of disability as certified by a medical authority. All the persons with disabilities having disability 40 percent or more are covered within the ambit of the aforesaid Act, which recognizes the rights, the opportunities and needs of persons with disabilities and casts responsibility on appropriate Governments to take measures for their empowerment.

As per the provision of the Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act 1995, the State Governments are mandated to develop schemes/programmes for education, rehabilitation, social security, health care of Persons with disabilities. As welfare of persons with disabilities is primarily a State subject, the Central Government however supplements the efforts of the State Governments through various Central Schemes/Programmes and National Institutes. The major schemes  for rehabilitation of  persons with disabilities are DeendayalDisabled Rehabilitation Scheme, Scheme of Assistance to Disabled Persons for Purchase/Fitting of Aids/Appliances, Scheme for Implementation of PwD Act, Rajiv Gandhi National Fellowship Scheme etc. Seven National Institutes and two Central Public Sector Undertakings namely, Artificial Limbs Manufacturing Corporation of India and National Handicapped Finance Development Corporation are providing various rehabilitative services to persons with disabilities. Further, as per the provisions of the Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act, 1995, the Chief Commissioner for persons with disabilities and State Commissioners for persons with disabilities are responsible for monitoring implementation of the provisions of the  said Act.

This information was given by the Minister of State for Social Justice and Empowerment, ShriKrishan PalGurjar in a written reply to a question in LokSabha