Financial Assistance for Study of SC/ST Post-Graduate Students
Under the Centrally sponsored schemes of (i) Post-matric scholarship for Scheduled Castes (SCs) and (ii) Post-matric scholarship for Scheduled Tribes (STs), central assistance is provided to State/Union Territory administrations for disbursing financial assistance to eligible SC and ST students respectively to enable them to complete their education for pursuing post matriculation or post secondary courses including post graduate/Engineering/Medical studies/courses.
The financial assistance includes maintenance allowance, reimbursement of Non-refundable compulsory fee charged by educational institutions, Book Bank facility and other allowances. The scholarships are available for studying in India only and are awarded by the Government of the States/Union territories to which the applicant actually belongs.
Scheduled Caste Students
The details of Central Assistance released to the State/UTs under Post-Matric Scholarship belonging to Scheduled Castes during the last three years i.e 2011-12 to 2013-14 is:
Sl No. | State/UT | 2011-12 | 2012-13
|
2013-14
|
Central Assistance
|
Central Assistance
|
Central Assistance
|
||
1 | Andhra Pradesh | 64360.00 | 7900.78 | 19410.50 |
2 | Assam | 1310.00 | 2447.26 | 1216.00 |
3 | Bihar | 5714.75 | 6234.04 | 4462.87 |
4 | Chhattisgarh | 4601.07 | 3129.30 | 1535.00 |
5 | Goa | 6.26 | 2.23 | 14.49 |
6 | Gujarat | 3599.08 | 5615.52 | 5283.36 |
7 | Haryana | 13702.47 | 1329.68 | 3669.05 |
8 | Himachal Pradesh | 500.00 | 2931.73 | 926.00 |
9 | Jammu &Kashmir | 359.05 | 67.60 | 897.01 |
10 | Jharkhand | 1045.93 | 82.68 | 1334.10 |
11 | Karnataka | 11224.99 | 4830.98 | 4270.82 |
12 | Kerala | 0.00 | 0.00 | 11765.30 |
13 | Madhya Pradesh | 15311.66 | 9114.60 | 12198.89 |
14 | Maharastra | 45339.90 | 22755.90 | 3311.00 |
15 | Manipur | 397.98 | 176.10 | 0.00 |
16 | Meghalaya | 14.30 | 13.52 | 06.00 |
17 | Odisha | 3974.64 | 344.17 | 3121.72 |
18 | Punjab | 5095.92 | 398.92 | 28081.00 |
19 | Rajasthan | 2982.32 | 6013.35 | 10592.00 |
20. | Sikkim | 31.91 | 16.70 | 66.64 |
21 | Tamil Nadu | 14338.38 | 14239.39 | 32173.06 |
22 | Tripura | 1171.82 | 1099.59 | 1086.90 |
23 | Uttar Pradesh | 50537.24 | 70817.35 | 55666.00 |
24 | Uttarakhand | 3376.54 | 1919.12 | 3623.83 |
25 | West Bengal | 20738.22 | 3772.66 | 10588.00 |
26 | Daman & Diu | 15.01 | 0.73 | 0.00 |
27 | NCT of Delhi | 979.40 | 161.78 | 0.00 |
28 | Puducherry | 405.60 | 49.10 | 0.00 |
29 | UT of Chandigarh | 0.00 | 0.00 | 50.00 |
Total | 271134.44 | 165464.78 | 215349.54 |
No central Assistance has been released during the financial year 2014-15 so far under Post-matric Scholarship for SC students.
Scheduled Tribe Students
State-wise details of central assistance released during the last three year and current year under the scheme of Post-Matric Scholarship for ST students is:
SL. No. | NAME OF STATE/UT | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
Central Assistance | Central Assistance | Central Assistance | Central Assistance
released (adhoc grant)As on 10.07.2014 |
||
1 | Andhra Pradesh | 16697.74 | 19438.70 | 4895.17 | 0.00 |
2 | Arunachal Pradesh | 0.00 | 633.00 | 1366.85 | 2.29 |
3 | Assam | 4210.81 | 4537.69 | 4756.81 | 1114.00 |
4 | Bihar | 298.42 | 90.00 | 23.00 | 23.00 |
5 | Chhattisgarh | 4034.11 | 3150.31 | 1341.47 | 787.00 |
6 | Goa | 26.77 | 8.00 | 2.00 | 2.00 |
7 | Gujarat | 8482.59 | 2460.71 | 7138.58 | 615.00 |
8 | Himachal Pradesh | 1141.84 | 948.52 | 282.83 | 237.00 |
9 | Jammu & Kashmir | 733.48 | 710.06 | 177 | 177.00 |
10 | Jharkhand | 3374.06 | 1344.21 | 3267.40 | 336.00 |
11 | Karnataka | 6149.11 | 2522.75 | 3340.76 | 630.00 |
12 | Kerala | 957.08 | 329.45 | 625.53 | 82.00 |
13 | Madhya Pradesh | 4591.67 | 9542.45 | 5276.71 | 2385.00 |
14 | Maharashtra | 8820.42 | 4604.38 | 11996.04 | 1151.00 |
15 | Manipur | 4742.29 | 4243.64 | 6111.01 | 1060.00 |
16 | Meghalaya | 2752.38 | 1753.42 | 3438.00 | 438.00 |
17 | Mizoram | 3732.93 | 3546.61 | 5393.89 | 886.00 |
18 | Nagaland | 2813.71 | 2191.09 | 2626.19 | 547.00 |
19 | Odisha | 1809.47 | 5405.95 | 3459.87 | 535.00 |
20 | Rajasthan | 6031.54 | 2142.99 | 2216.02 | 1351.00 |
21 | Sikkim | 198.00 | 414.15 | 845.49 | 103.00 |
22 | Tamil Nadu | 78.91 | 178.66 | 1436.02 | 44.00 |
23 | Tripura | 1358.95 | 1036.47 | 1390.99 | 259.00 |
24 | Uttar Pradesh | 755.72 | 227.00 | 56.00 | 56.00 |
25 | Uttrakhand | 702.78 | 657.98 | 1086.50 | 164.00 |
26 | West Bengal | 2045.22 | 949.16 | 2277.63 | 237.00 |
27 | A.& N. Islands | 10.00 | 3.00 | 0.75 | 0.75 |
28 | Daman & Diu | 14.76 | 4.00 | 10.90 | 1.00 |
Total | 86564.76 | 73074.35 | 74839.41 | 13223.04360 | |
(Rs. in lakh) This information was given by the Minister of State for Social Justice and Empowerment, Shri Sudarshan Bhagat in a written reply to a question in Rajya Sabha here today. |